Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | admin_dashboard | /admin | Path does not match |
2 | admin_cuentas_resumen | /admin/cuentas-resumen | Path does not match |
3 | admin | /admin | Path does not match |
4 | admin_reporte_bolsas | /admin/reporte-bolsas | Path does not match |
5 | user_dashboard | /user | Path does not match |
6 | vendedor_dashboard | /vendedor | Path does not match |
7 | registrar_venta | /admin/venta/registrar | Path does not match |
8 | app_compra | /compra | Path does not match |
9 | obtenerPrecioItemCompra | /obtenerPrecioItemCompra | Path does not match |
10 | restarStock | /restarStock | Path does not match |
11 | actualizarStock | /actualizarStock | Path does not match |
12 | remito_pasaje_producto | /remito/pasaje/producto | Path does not match |
13 | obtenerStockProductoEnCentral | /obtenerStockProductoEnCentral | Path does not match |
14 | app_reportes | /reportes | Path does not match |
15 | producto_por_sucursal | /reportes/productosPorSucursal | Path does not match |
16 | ventas_por_sucursal | /reportes/ventasPorSucursal | Path does not match |
17 | total_ventas_por_sucursal | /reportes/totalventasPorSucursal | Path does not match |
18 | total_ventas_por_usuario | /reportes/totalventasPorUsuario | Path does not match |
19 | total_vreporte_compras_ventasentas_por_usuario | /reportes/total | Path does not match |
20 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.